
| Type | Series | Features | Standard Type | Miniature | Low ESR | Long Life | Operating Temperature Range (°C) |
Rate Voltage Range (Vdc) |
Capacitance Range (µF) |
Load Life (Hours) |
|---|---|---|---|---|---|---|---|---|---|---|
| General Purpose | SM | Snap-in terminal, standard | -40~+85 | 6.3~350 | 82~10000 | 2000 | ||||
| -25~+85 | 400~450 | 56~680 | ||||||||
| SK | Snap-in terminal, wide temperature range | -40~+105 | 6.3~350 | 68~68000 | 2000 | |||||
| -25~+105 | 400~450 | 56~470 | ||||||||
| High Reliability | SP | Snap-in terminal, long life | -40~+85 | 16~350 | 82~68000 | 3000 | ||||
| -25~+85 | 400~450 | 56~560 | ||||||||
| SH | Snap-in terminal, wide temperature range, long life | -40~+105 | 16~350 | 100~22000 | 3000 | |||||
| -25~+105 | 400~450 | 100~680 | ||||||||
| Low ESR | ST | Snap-in terminal, low ESR, long life | -40~+105 | 16~100 | 1000~22000 | 3000~5000 | ||||
| -25~+105 | 160~450 | 68~4700 |

Can not find a product ?
If you cannot find the category or product you are looking for, please send your inquiry to info@fujicon.com