| Type | Series | Features | Standard Type | Low ESR | Long Life | High Temperature | Operating Temperature Range (°C) |
Rate Voltage Range (Vdc) |
Capacitance Range (µF) |
Load Life (Hours) |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard | HMV | 105°C high temperature usage | -55~+105 | 25~80 | 10~330 | 10000 | ||||
| 125°C High Temperature | HMR | 125°C high temperature usage | -55~+125 | 16~100 | 22~1800 | 4000 | ||||
| 125°C High Ripple Current | HME | 125°C High ripple current usage | -55~+125 | 25~63 | 47~470 | 4000 | ||||
| 135°C High Temperature | HMG | 135°C high temperature usage | -55~+135 | 25~63 | 33~560 | 4000 | ||||
| 145°C Ultra-high Temperature | HMY | 145°C ultra-high temperature usage | -55~+145 | 25~63 | 33~330 | 2000 | ||||
| 150°C Ultra-high Temperature | HMW | 150°C ultra-high temperature usage | -55~+150 | 25~63 | 33~270 | 1000 |
Can not find a product ?
If you cannot find the category or product you are looking for, please send your inquiry to info@fujicon.com