| Type | Series | Features | Standard Type | Miniature | Low ESR | Long Life | Operating Temperature Range (°C) |
Rate Voltage Range (Vdc) |
Capacitance Range (µF) |
Load Life (Hours) |
|---|---|---|---|---|---|---|---|---|---|---|
| General Purpose | RA | For general purpose, standard size | -40~+85 | 6.3~100 | 0.1~22000 | 2000 | ||||
| -25~+85 | 160~450 | 0.47~1000 | ||||||||
| RK | Standard size, wide temperature range | -40~+105 | 6.3~100 | 0.47~15000 | 2000 | |||||
| -25~+105 | 160~450 | 0.47~1000 | ||||||||
| KT | Sleeveless, wide temperature range | -55~+105 | 4~100 | 0.1~8200 | 2000 | |||||
| -40~+105 | 160~400 | 3.3~100 | ||||||||
| -25~+105 | 450 | 3.3~33 | ||||||||
| RE | Standard size, wide temperature range | -40~+105 | 6.3~100 | 0.47~15000 | 3000 | |||||
| -25~+105 | 160~450 | 1~470 | ||||||||
| RM | Height 7(9)mm, wide temperature range | -40~+105 | 4~63 | 0.1~1000 | 1000 | |||||
| RS | Height 5mm, wide temperature range | -40~+105 | 4~50 | 0.1~470 | 1000 | |||||
| Low Leakage Current | LA | Low leakage current, standard size | -40~+85 | 10~100 | 1~4700 | 2000 | ||||
| LK | Low leakage current, standard size, wide temperature range | -40~+105 | 10~50 | 0.47~1000 | 1000 | |||||
| LM | Low leakage current, height 7mm | -40~+105 | 6.3~63 | 0.1~220 | 1000 | |||||
| LS | Low leakage current, height 5mm | -40~+105 | 4~50 | 0.1~100 | 1000 | |||||
| Non-polarized | NP | Non-polarized, standard size | -40~+85 | 6.3~250 | 0.47~10000 | 2000 | ||||
| NK | Non-polarized, standard size, wide temperature range | -40~+105 | 6.3~100 | 0.1~10000 | 1000 | |||||
| NM | Non-polarized, height 7mm | -40~+105 | 6.3~63 | 0.1~220 | 1000 | |||||
| NS | Non-polarized, height 5mm | -40~+105 | 6.3~50 | 0.1~47 | 1000 | |||||
| BP | For horizontal deflection circuit, bi-polarized | -40~+85 | 25~50 | 2.2~10 | 1000 | |||||
| BH | For horizontal deflection circuit, bi-polarized, wide temperature range | -40~+105 | 25~50 | 2.2~10 | 1000 | |||||
| Low Impedance | TM | Low ESR, standard | -40~+105 | 6.3~100 | 1~15000 | 2000~3000 | ||||
| -25~+105 | 160~450 | 22~330 | ||||||||
| TN | Ultra-low ESR | -40~+105 | 6.3~100 | 1~15000 | 2000~5000 | |||||
| -25~+105 | 160~450 | 22~330 | ||||||||
| RZ | Sleeveless, ultra-low ESR | -55~+105 | 6.3~100 | 3.3~8200 | 2000~5000 | |||||
| TL | Ultra-low ESR, long life | -40~+105 | 6.3~100 | 0.47~18000 | 4000~10000 | |||||
| 125°C High Temperature | TW | High temperature range for 125°C use | -40~+125 | 6.3~250 | 0.47~15000 | 2000 | ||||
| High Reliability | TY | High frequency, high ripple current, low ESR & long life | -40~+105 | 6.3~50 | 47~18000 | 2000~7000 | ||||
| TB | For electronic ballast, power supply & LED lighting | -25~+105 | 160~450 | 2.2~180 | 2000~5000 | |||||
| TX | Long life, for electronic ballast, power supply & LED lighting | -25~+105 | 160~450 | 2.2~330 | 5000~10000 | |||||
| PL | High ripple current, for SMPS | -25~+105 | 400 | 33~150 | 5000 | |||||
| -40~+105 | 450 | 33~150 |

Can not find a product ?
If you cannot find the category or product you are looking for, please send your inquiry to info@fujicon.com